Rental Facilities
Facility Rentals - Contact the Bold Center to reserve Lac La Biche County Recreation Facilities at 780-623-3829.
Conditions - A day rental is equivalent to 10 hours. Any additional hours will be charged at the applicable hourly rate. Rental fees are applicable to all bookings unless otherwise specified in a current user agreement between Lac La Biche County and the user group in question.
Damage Deposit - A damage deposit is required for: weddings, banquets, holiday parties, larger functions, special events (i.e., trade shows, )antique shows, sports camps, funerals, etc. The damage deposit is fully refundable if no damage is incurred during the facility rental. A damage deposit of $100.00 is required for the McArthur Place Tea Room; all other facilities rented for the above purposes require a damage deposit of $250.00.
SOCAN Fees - SOCAN licensing fees are federal charges that apply if recorded music is played at an event. Please view the SOCAN website for more details: http://www.socan.ca/jsp/en/index.jsp.
| Room Capacity | With Dancing | Without Dancing |
| 1-100 (Tea Room) | $20.56 | $41.13 |
| 101-300 (McArthur Room) | $29.56 | $59.17 |
| 301-500 (Devon Room) | $61.69 | $123.38 |
| 500+ (Fieldhouses) | $87.40 | $174.79 |
Rental Fees
All rental fees are subject to GST in addition to the prices listed below.
| Clark Builders Multipurpose Room #1, CALA Multipurpose Room #2 | |||
| Resident | Non-Resident | ||
| Hourly Rate - Youth | $18.00 | $24.00 | |
| Daily Rate - Youth | $120.00 | $140.00 | |
| Hourly Rate - Adult | $25.00 | $30.00 | |
| Daily Rate - Adult | $200.00 | $260.00 | |
| Hourly - Private/Corporate | $50.00 | $60.00 | |
| Daily - Private/Corporate | $400.00 | $500.00 | |
| Devon Room - Community Hall | Resident | Non-Resident | |
| Youth/Non-Profit Group | Per Hour | $50.00 | $75.00 |
| Per Day | $400.00 | $450.00 | |
| Adult Group | Per Hour | $75.00 | $100.00 |
| Per Day | $600.00 | $750.00 | |
| Private/commercial | Per Hour | $100.00 | $150.00 |
| Per Day | $850.00 | $1,000.00 | |
| Kitchen | Per Event | $100.00 | $150.00 |
| Funeral Rate (includes Kitchen) | Per Day | $250.00 | $250.00 |
| McArthur Room | |||
| Youth/Non-Profit Group | Per Hour | $50.00 | |
| Per Day | $225.00 | ||
| Adult Group | Per Hour | $75.00 | |
| Per Day | $250.00 | ||
| Private/commercial | Per Hour | $80.00 | |
| Per Day | $600.00 | ||
| Kitchen | Per Event | $100.00 | |
| Funeral Rate (includes Kitchen) | Per Day | $100.00 | |
| Wedding - Decorating Friday night (after 7PM) | $100.00 | ||
| Gift opening & Clean-up time Sunday (to 3 PM) | $100.00 | ||
| Tea Room | Per Day | $100.00 | |
| Cenovus FCCL Ltd. Fieldhouse #1 (rubberized floor & boards) or Cenovus FCCL Ltd. Fieldhouse #2 (wood floor/no boards) | |||
| Resident | Non-Resident | ||
| Youth/Non Profit | Full gymnasium per day | $400.00 | $600.00 |
| Full gymnasium per hour | $60.00 | $80.00 | |
| Half section of gymnasium per day | $160.00 | $200.00 | |
| Half section of gymnasium per hour | $20.00 | $30.00 | |
| Adult | Full gymnasium per day | $800.00 | $1,000.00 |
| Full gymnasium per hour | $100.00 | $120.00 | |
| Half section of gymnasium per day | $350.00 | $400.00 | |
| Half section of gymnasium per hour | $40.00 | $60.00 | |
| Cenovus FCCL Ltd. Running Track Corner Activity Spaces | |||
| Resident | Non-Resident | ||
| Hourly Rate | $10.00 | $12.00 | |
| Ice Rentals | ||
| Performance Arena or Swamp Cats Arena | ||
| Resident | Non-Resident | |
| Hourly rate - Youth - October 1 to April 30 | $70.00 | $80.00 |
| Hourly Rate - Adult - October 1 to April 30 | $140.00 | $160.00 |
| Hourly Rate - Youth - May 1 to September 30 | $90.00 | $100.00 |
| Hourly Rate - Adult - May 1 to September 30 | $180.00 | $200.00 |
| Hourly Rate - Youth - Summer Use - Non-Ice | $50.00 | $60.00 |
| Hourly Rate - Adult - Summer Use - Non-Ice | $70.00 | $80.00 |
| Special Events - per day - With Ice | $700.00 | $900.00 |
| Special Events - per day - Summer Use - Non-Ice | $400.00 | $500.00 |
| Curling Ice - NEC Contractors Ltd & CRC Open Camp & Catering Ltd. Curling Rink | |||
| Resident | Non-Resident | ||
| 1 sheet | Hourly rate - Youth - October to April | $30.00 | $40.00 |
| 1 sheet | Hourly Rate - Adult - October to April | $60.00 | $70.00 |
| 1 sheet | Hourly Rate - Youth - May to September | $40.00 | $50.00 |
| 1 sheet | Hourly Rate - Adult - May to September | $80.00 | $100.00 |
| 2 sheets | Hourly rate - Youth - October to April | $50.00 | $60.00 |
| 2 sheets | Hourly Rate - Adult - October to April | $100.00 | $120.00 |
| 2 sheets | Hourly Rate - Youth - May to September | $60.00 | $70.00 |
| 2 sheets | Hourly Rate - Adult - May to September | $120.00 | $140.00 |
| 3 sheets | Hourly rate - Youth - October to April | $70.00 | $80.00 |
| 3 sheets | Hourly Rate - Adult - October to April | $140.00 | $160.00 |
| 3 sheets | Hourly Rate - Youth - May to September | $80.00 | $90.00 |
| 3 sheets | Hourly Rate - Adult - May to September | $160.00 | $180.00 |
| 4 sheets | Hourly rate - Youth - October to April | $90.00 | $100.00 |
| 4 sheets | Hourly Rate - Adult - October to April | $180.00 | $200.00 |
| 4 sheets | Hourly Rate - Youth - May to September | $100.00 | $110.00 |
| 4 sheets | Hourly Rate - Adult - May to September | $200.00 | $220.00 |
| 4 sheets | Hourly Rate - Youth - Summer Use - Non-Ice | $50.00 | $60.00 |
| 4 sheets | Hourly Rate - Adult - Summer Use - Non-Ice | $70.00 | $80.00 |
| 4 sheets | Special Events - per day - With Ice | $700.00 | $900.00 |
| Special Events - per day - Summer Use - Non-Ice | $400.00 | $500.00 | |



