Click here to download the tournament Registration Form.
2023 Sponsorship Opportunities/Packages
- $5,000+: Four Free Golfers
- $3,000 - $4,999: Two Free Golfers
- $2,000 - $2,999: One Free Golfer
- Ace, Eagle and Birdie sponsors will be recognized with custom signage at the event.
- All sponsors will be recognized in the program at the banquet dinner.
Other Sponsorship Opportunities
Ace Sponsor | Canadian Consulting Engineers |
Eagle Sponsor | EDS Group Inc. |
Birdie Sponsor | SE Designs |
Banquet Sponsor | $3,600 - STILL AVAILABLE! |
Shoot Out | AP Irrigation |
Welcome Package Sponsor | V3 Companies of Canada |
Golf Tees | North Parkland Power Co-op |
Cart Sponsor | EllisDon Construction Services Inc. |
Hole-In-One (three available, Par 3) | #12 Home Hardware #2 Cozy Cats Ltd. #8 RMA |
Advance Hole-In-One (Par 5) | Turnbull |
Closest to the Keg Sponsor | Quest Disposal |
Ball Sponsor | NCGL Construction |
Towel Sponsor | City of Cold Lake |
Putting Contest | MPE Engineering Ltd. |
Beverage Cart Sponsorship | Metrix Group |
"Take A Break" Challenge | Reynolds Mirth Richards & Farmer LLP |
Lunch Sponsor | Alberta Counsel |
Straight Drive | RC Strategies |
Ladies' Long Drive | Metrix Group |
Men's Long Drive | Town of Bonnyville |
Driving Range | Municipal Assessment Services Group Inc. |
Breakfast Sponsor | LLB Gas Co-op |
Beverage & Snack Sponsor | EDS Group Inc. |
Mulligan Sponsor | Servus Credit Union |
Score Card Sponsorship | Cenovus |
Chipping Contest | FortisAlberta |
Registration Table | ATB |
Hole (Flag) Sponsors | #1 TH Systems #4 The Inspections Group #5 Pasture + Market #6 Window Washing Warriors #7 Booster Juice #11 Tara's Pizza #13 Fat Unicorn Brewery, Tap & Grill #15 Rustic Bean #16 Mr. Sub #18 LLB Kinettes |
Hole #19 Sponsor | EOS 2023 |
Silent Auction - $3,000 donations are welcome as well as sponsorship dollars | Canadian Natural Resources |
Spin Bike Raffle | Apple Fitness Store |
Registration Fees
Foursome | Individual | Sponsor Individual | Sponsor Foursome | |
Early Bird Before May 12 | $1,200 | $300 | $250 | $1,000 |
Registration After May 12 | $1,400 | $350 | $300 | $1,200 |
Credit Card Payment Form (please download, fill out, and upload to the form below if paying by credit card)
Facebook